07/12/2025 07:00
#2 U9 POOL A vs #3 U9 POOL A
2025 - U9 POOL A
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 07:00 | U9 POOL A | 2025 | 47 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Thailanders 2017 (U9-PA) | 0 | 2 | 3 | 5 | Win |
| Grizzly Bears (U9-PA) | 0 | 1 | 1 | 2 | Loss |
Thailanders 2017 (U9-PA)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 9 | Putthida Pongnu | G | 0 | 0 | 0 | 22 | 20 | 2 (20.59', 28.51') |
| 10 | Thomas Whitehead | F | 3 (17.52', 26.34', 35.44') | 0 | 0 | 0 | 0 | 0 |
| 11 | Paramin Satprertpry | F | 1 (13.16') | 1 | 0 | 0 | 0 | 0 |
| 13 | Napat Pakworakarn | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brayden Lee | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Pheaphat Manajit (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Phumiphat Sookyoi | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 56 | Oliver Laothavornwong | F | 1 (29.35') | 1 | 0 | 0 | 0 | 0 |
| 97 | Sze Yu Bobby Wong | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 2 | 22 | 20 | 2 |
Grizzly Bears (U9-PA)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 40 | MARCO MACARTHY (U9) | D | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | VERAYUTH TANGSURAKIT | F | 1 (20.59') | 0 | 0 | 0 | 0 | 0 |
| 26 | MOOKRIN SUNGSUWAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | REGAN NATIDA SHARP | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | NANNAPHAT TONGRAHONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Pawpatsorn Leelertphan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | SHISA PHUWITTANASAKUL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | PHUTHAWIN JENPICHITKULCHAI | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB | D | 1 (28.51') | 1 | 0 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI | G | 0 | 0 | 0 | 22 | 17 | 5 (13.16', 17.52', 26.34', 29.35', 35.44') |
| Total | 2 | 2 | 4 | 22 | 17 | 5 |
G
A
PIM
SOG
SV
GA
| 5 | 2 |
| 3 | 2 |
| 2 | 4 |
| 22 | 22 |
| 20 | 17 |
| 2 | 5 |
Timeline
| 11. Paramin Satprertpry | 13.16' | |
| 13.16' | 95. KORANAT KANCHANAVILAI | |
| 10. Thomas Whitehead | 17.52' | |
| 17.52' | 95. KORANAT KANCHANAVILAI | |
| 9. Putthida Pongnu | 20.59' | |
| 20.59' | 6. VERAYUTH TANGSURAKIT | |
| 10. Thomas Whitehead | 26.34' | |
| 26.34' | 95. KORANAT KANCHANAVILAI | |
| 9. Putthida Pongnu | 28.51' | |
| 56. Oliver Laothavornwong | 29.35' | |
| 28.51' | 66. SUCHANAPHAT PANYATIB | |
| 29.35' | 95. KORANAT KANCHANAVILAI | |
| 10. Thomas Whitehead | 35.44' | |
| 35.44' | 95. KORANAT KANCHANAVILAI |
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


